<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 6 lessons from holding virtual focus groups during the COVID-19 pandemic	</title>
	<atom:link href="https://r4d.org/blog/6-lessons-from-holding-virtual-focus-groups-during-the-covid-19-pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>https://r4d.org/blog/6-lessons-from-holding-virtual-focus-groups-during-the-covid-19-pandemic/</link>
	<description>Corporate Website</description>
	<lastBuildDate>Wed, 28 Jul 2021 17:07:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Laura Keen		</title>
		<link>https://r4d.org/blog/6-lessons-from-holding-virtual-focus-groups-during-the-covid-19-pandemic/#comment-16286</link>

		<dc:creator><![CDATA[Laura Keen]]></dc:creator>
		<pubDate>Wed, 28 Jul 2021 17:07:32 +0000</pubDate>
		<guid isPermaLink="false">https://r4d.org/?p=10207#comment-16286</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://r4d.org/blog/6-lessons-from-holding-virtual-focus-groups-during-the-covid-19-pandemic/#comment-16283&quot;&gt;Dean Ajdukovic&lt;/a&gt;.

Thanks for your reflections, Dean. We did inform the participants that they should prepare for a quiet environment, but we learned that we should have emphasized the point repeatedly and emphatically during follow-up communication. In our case, we did not experience issues with the quality of the data relative to what we would have expected if conducting them in person, except for the issue of a stable network mentioned in point 4. Of course, there are many scenarios in which virtual research can impact data quality, which merit careful consideration. How have you managed these in your work?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://r4d.org/blog/6-lessons-from-holding-virtual-focus-groups-during-the-covid-19-pandemic/#comment-16283">Dean Ajdukovic</a>.</p>
<p>Thanks for your reflections, Dean. We did inform the participants that they should prepare for a quiet environment, but we learned that we should have emphasized the point repeatedly and emphatically during follow-up communication. In our case, we did not experience issues with the quality of the data relative to what we would have expected if conducting them in person, except for the issue of a stable network mentioned in point 4. Of course, there are many scenarios in which virtual research can impact data quality, which merit careful consideration. How have you managed these in your work?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura Keen		</title>
		<link>https://r4d.org/blog/6-lessons-from-holding-virtual-focus-groups-during-the-covid-19-pandemic/#comment-16285</link>

		<dc:creator><![CDATA[Laura Keen]]></dc:creator>
		<pubDate>Wed, 28 Jul 2021 16:57:55 +0000</pubDate>
		<guid isPermaLink="false">https://r4d.org/?p=10207#comment-16285</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://r4d.org/blog/6-lessons-from-holding-virtual-focus-groups-during-the-covid-19-pandemic/#comment-16277&quot;&gt;Oluwafeyikemi&lt;/a&gt;.

I&#039;m so happy to hear that you enjoyed it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://r4d.org/blog/6-lessons-from-holding-virtual-focus-groups-during-the-covid-19-pandemic/#comment-16277">Oluwafeyikemi</a>.</p>
<p>I&#8217;m so happy to hear that you enjoyed it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dean Ajdukovic		</title>
		<link>https://r4d.org/blog/6-lessons-from-holding-virtual-focus-groups-during-the-covid-19-pandemic/#comment-16283</link>

		<dc:creator><![CDATA[Dean Ajdukovic]]></dc:creator>
		<pubDate>Sat, 24 Jul 2021 05:19:39 +0000</pubDate>
		<guid isPermaLink="false">https://r4d.org/?p=10207#comment-16283</guid>

					<description><![CDATA[I am surprised that the researchers failed to prepare the FG participants for such basic requirements as the peaceful environment during discussion, and present this as an important recommendation. They highlight advantages such as lower costs which is notorious, but share nothing about quality of data.]]></description>
			<content:encoded><![CDATA[<p>I am surprised that the researchers failed to prepare the FG participants for such basic requirements as the peaceful environment during discussion, and present this as an important recommendation. They highlight advantages such as lower costs which is notorious, but share nothing about quality of data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oluwafeyikemi		</title>
		<link>https://r4d.org/blog/6-lessons-from-holding-virtual-focus-groups-during-the-covid-19-pandemic/#comment-16277</link>

		<dc:creator><![CDATA[Oluwafeyikemi]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 11:52:28 +0000</pubDate>
		<guid isPermaLink="false">https://r4d.org/?p=10207#comment-16277</guid>

					<description><![CDATA[I enjoyed reading this. Kudos!!]]></description>
			<content:encoded><![CDATA[<p>I enjoyed reading this. Kudos!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
