<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Trying to Deliver Results: Three lessons in designing — and redesigning — a new program	</title>
	<atom:link href="https://r4d.org/blog/trying-deliver-results-three-lessons-designing-redesigning-new-program/feed/" rel="self" type="application/rss+xml" />
	<link>https://r4d.org/blog/trying-deliver-results-three-lessons-designing-redesigning-new-program/</link>
	<description>Corporate Website</description>
	<lastBuildDate>Mon, 04 Dec 2017 19:46:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Jean Arkedis		</title>
		<link>https://r4d.org/blog/trying-deliver-results-three-lessons-designing-redesigning-new-program/#comment-4141</link>

		<dc:creator><![CDATA[Jean Arkedis]]></dc:creator>
		<pubDate>Mon, 04 Dec 2017 19:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4d.org/?p=4351#comment-4141</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://r4d.org/blog/trying-deliver-results-three-lessons-designing-redesigning-new-program/#comment-2747&quot;&gt;Noela Prasad&lt;/a&gt;.

Thanks, Noela!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://r4d.org/blog/trying-deliver-results-three-lessons-designing-redesigning-new-program/#comment-2747">Noela Prasad</a>.</p>
<p>Thanks, Noela!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jean Arkedis		</title>
		<link>https://r4d.org/blog/trying-deliver-results-three-lessons-designing-redesigning-new-program/#comment-4140</link>

		<dc:creator><![CDATA[Jean Arkedis]]></dc:creator>
		<pubDate>Mon, 04 Dec 2017 19:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4d.org/?p=4351#comment-4140</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://r4d.org/blog/trying-deliver-results-three-lessons-designing-redesigning-new-program/#comment-2752&quot;&gt;Hannah&lt;/a&gt;.

Thanks, Hannah!  You were correct - the labels on the graphic were flipped, but they are correct now.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://r4d.org/blog/trying-deliver-results-three-lessons-designing-redesigning-new-program/#comment-2752">Hannah</a>.</p>
<p>Thanks, Hannah!  You were correct &#8211; the labels on the graphic were flipped, but they are correct now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hannah		</title>
		<link>https://r4d.org/blog/trying-deliver-results-three-lessons-designing-redesigning-new-program/#comment-2752</link>

		<dc:creator><![CDATA[Hannah]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 08:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4d.org/?p=4351#comment-2752</guid>

					<description><![CDATA[Levels of uncertainty.  I really like this graphic, but it seem to me that levels of uncertainty are high during design and experiment phase but low during scaling.  However, the graphic seems to say the opposite to me.  Can someone help me understand better?  Thanks.]]></description>
			<content:encoded><![CDATA[<p>Levels of uncertainty.  I really like this graphic, but it seem to me that levels of uncertainty are high during design and experiment phase but low during scaling.  However, the graphic seems to say the opposite to me.  Can someone help me understand better?  Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Noela Prasad		</title>
		<link>https://r4d.org/blog/trying-deliver-results-three-lessons-designing-redesigning-new-program/#comment-2747</link>

		<dc:creator><![CDATA[Noela Prasad]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 02:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4d.org/?p=4351#comment-2747</guid>

					<description><![CDATA[Thank you. Insightful distillation of what has been learnt trough experience is so valuable. Prevents reinventing the wheel and repeating the mistakes someone else has already made.]]></description>
			<content:encoded><![CDATA[<p>Thank you. Insightful distillation of what has been learnt trough experience is so valuable. Prevents reinventing the wheel and repeating the mistakes someone else has already made.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
