<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What can we learn from participants in transparency and accountability interventions?	</title>
	<atom:link href="https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/feed/" rel="self" type="application/rss+xml" />
	<link>https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/</link>
	<description>Corporate Website</description>
	<lastBuildDate>Wed, 06 Feb 2019 02:07:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Courtney Tolmie		</title>
		<link>https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/#comment-9302</link>

		<dc:creator><![CDATA[Courtney Tolmie]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 02:07:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.r4d.org/?p=6544#comment-9302</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/#comment-9297&quot;&gt;Aidan Eyakuze&lt;/a&gt;.

Hi Aidan — thanks for this message!  We were really interested in the agency and empowerment results as well, especially what we can take from the differences in different settings. We are looking forward to sharing more results soon — and will definitely follow up as we have more to share!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/#comment-9297">Aidan Eyakuze</a>.</p>
<p>Hi Aidan — thanks for this message!  We were really interested in the agency and empowerment results as well, especially what we can take from the differences in different settings. We are looking forward to sharing more results soon — and will definitely follow up as we have more to share!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aidan Eyakuze		</title>
		<link>https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/#comment-9297</link>

		<dc:creator><![CDATA[Aidan Eyakuze]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 13:06:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.r4d.org/?p=6544#comment-9297</guid>

					<description><![CDATA[Thank you for this thoughtful and challenging post. We here at Twaweza are using the piece and its insights to reflect on &quot;the challenge of demonstrating citizen agency and how we propose to address it in Tanzania, Uganda and Kenya.&quot; I look forward to some actionable ideas emerging for us to experiment with and watch closely.]]></description>
			<content:encoded><![CDATA[<p>Thank you for this thoughtful and challenging post. We here at Twaweza are using the piece and its insights to reflect on &#8220;the challenge of demonstrating citizen agency and how we propose to address it in Tanzania, Uganda and Kenya.&#8221; I look forward to some actionable ideas emerging for us to experiment with and watch closely.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Courtney Tolmie		</title>
		<link>https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/#comment-9266</link>

		<dc:creator><![CDATA[Courtney Tolmie]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 11:20:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.r4d.org/?p=6544#comment-9266</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/#comment-9243&quot;&gt;Sue Cant&lt;/a&gt;.

Thanks for this feedback Sue!  You are right that these are complex issues and that the research won’t (and should not) point to a “black or white” explanation.  The work in the Encouraging Participation paper is just a piece of the story, even for the T4D project, and we are interested to learn and share more about whether the complex picture we saw with empowerment and participation matches what we see in terms of impact (or lack thereof) on services.  Our hope is that the evidence, while not a perfect map of how social accountability works, will provide some useful insights to advisors, practitioners and policymakers working on supporting, implementing, and integrating these approaches into their work.  Looking forward to sharing more soon!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/#comment-9243">Sue Cant</a>.</p>
<p>Thanks for this feedback Sue!  You are right that these are complex issues and that the research won’t (and should not) point to a “black or white” explanation.  The work in the Encouraging Participation paper is just a piece of the story, even for the T4D project, and we are interested to learn and share more about whether the complex picture we saw with empowerment and participation matches what we see in terms of impact (or lack thereof) on services.  Our hope is that the evidence, while not a perfect map of how social accountability works, will provide some useful insights to advisors, practitioners and policymakers working on supporting, implementing, and integrating these approaches into their work.  Looking forward to sharing more soon!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Kosack		</title>
		<link>https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/#comment-9246</link>

		<dc:creator><![CDATA[Steve Kosack]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 20:59:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.r4d.org/?p=6544#comment-9246</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/#comment-9228&quot;&gt;David Sasaki&lt;/a&gt;.

Hi David, Thank you for reading the post and for your thoughtful questions. It’s a good idea to look at recent trends in optimism or pessimism, and something we should think about as we fill out the rest of the story — what we’re describing here is just one part. We are working on implications for health and on ethnographic studies of what participation was like. We may then find that differences were partly about context (including the factors in that paper with Archon) — that is certainly my expectation. I do also want to note that some of the differences in perceptions of civic efficacy between participants in Tanzania and Indonesia may have to do with different ways of interpreting the question we asked (see Section 6 in the working paper). We look forward to sharing more findings from the project soon!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/#comment-9228">David Sasaki</a>.</p>
<p>Hi David, Thank you for reading the post and for your thoughtful questions. It’s a good idea to look at recent trends in optimism or pessimism, and something we should think about as we fill out the rest of the story — what we’re describing here is just one part. We are working on implications for health and on ethnographic studies of what participation was like. We may then find that differences were partly about context (including the factors in that paper with Archon) — that is certainly my expectation. I do also want to note that some of the differences in perceptions of civic efficacy between participants in Tanzania and Indonesia may have to do with different ways of interpreting the question we asked (see Section 6 in the working paper). We look forward to sharing more findings from the project soon!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sue Cant		</title>
		<link>https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/#comment-9243</link>

		<dc:creator><![CDATA[Sue Cant]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 02:34:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.r4d.org/?p=6544#comment-9243</guid>

					<description><![CDATA[Thx Stephen, Courtney and R4D for how thorough you have been in consideration and design in this T4D work. As an adviser in this space, these are pearls of insight about the nature of the implementation required in a notoriously complex area to evaluate and it is very valuable for practitioners and INGOs. However, I don&#039;t believe that it is an &quot;either&quot;/&quot;or&quot; scenario when it comes to the evidence, especially as national governments are, in any case, moving forward to institutionalise these mechanisms — including scorecards in Indonesia (2017 nutrition policy), Afghanistan (community health strategy and 3 pilot provinces), Armenia (nationwide participatory requirements for municipal governments). As a key global expert working for thought leading donors in this space said to me once — it is clear this work impacts services, the jury is still out on whether and how it impacts governance in a more systematic way. Looking forward to reading more.]]></description>
			<content:encoded><![CDATA[<p>Thx Stephen, Courtney and R4D for how thorough you have been in consideration and design in this T4D work. As an adviser in this space, these are pearls of insight about the nature of the implementation required in a notoriously complex area to evaluate and it is very valuable for practitioners and INGOs. However, I don&#8217;t believe that it is an &#8220;either&#8221;/&#8221;or&#8221; scenario when it comes to the evidence, especially as national governments are, in any case, moving forward to institutionalise these mechanisms — including scorecards in Indonesia (2017 nutrition policy), Afghanistan (community health strategy and 3 pilot provinces), Armenia (nationwide participatory requirements for municipal governments). As a key global expert working for thought leading donors in this space said to me once — it is clear this work impacts services, the jury is still out on whether and how it impacts governance in a more systematic way. Looking forward to reading more.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Sasaki		</title>
		<link>https://r4d.org/blog/what-can-we-learn-from-participants-in-transparency-and-accountability-interventions/#comment-9228</link>

		<dc:creator><![CDATA[David Sasaki]]></dc:creator>
		<pubDate>Sun, 27 Jan 2019 14:17:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.r4d.org/?p=6544#comment-9228</guid>

					<description><![CDATA[Steve, thanks for this interesting write-up. I appreciate the extra insights brought by the qualitative observation. The differences in “sense of progress” and “civic efficacy” between Tanzania and Indonesia are profound. I look forward to reading your analysis on how the five types of accountability contexts that you developed with Archon might help explain the differences. Are there other explanations that come to mind? Are you able to compare with other data, such as the world happiness report, about perceptions of optimism and pessimism in both countries over the past few years?]]></description>
			<content:encoded><![CDATA[<p>Steve, thanks for this interesting write-up. I appreciate the extra insights brought by the qualitative observation. The differences in “sense of progress” and “civic efficacy” between Tanzania and Indonesia are profound. I look forward to reading your analysis on how the five types of accountability contexts that you developed with Archon might help explain the differences. Are there other explanations that come to mind? Are you able to compare with other data, such as the world happiness report, about perceptions of optimism and pessimism in both countries over the past few years?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
