Financial Statement for Fiscal Year 2010
| FY10 | |
| ASSETS | |
| Cash and cash equivalents | $6,472,625 |
| Grants and contracts receivable | $569,075 |
| Grants receivable | $8,644,851 |
| Prepaid expenses | $57,401 |
| Deposit | $16,381 |
| Property and equipment, net | $225,794 |
| TOTAL ASSETS | $15,996,127 |
| LIABILITIES AND NET ASSETS | |
| Liabilities | |
| Accounts payable and accrued expenses | $1,012,904 |
| Accrued payroll | $53,300 |
| Deferred rent | $6,864 |
| TOTAL LIABILITIES | $1,073,068 |
| Net Assets | |
| Unrestricted | $(339,756) |
| Temporarily restricted | $15,262,815 |
| TOTAL NET ASSETS | $14,923,059 |
| TOTAL LIABILITIES AND NET ASSETS | $15,996,127 |
| FY10 SOURCES OF REVENUE | |
| Grants | $8,618,983 |
| Contracts | $1,626,346 |
| Interest income | $16,951 |
| Rental income | $33,450 |
| Other income | $4,776 |
| FY10 EXPENSES BY SERVICES | |
| Health | $5,447,809 |
| Innovative Financing | $2,175,934 |
| Transparency and Accountability Program | $1,320,351 |
| Education | $98,775 |
| Management and General | $143,567 |