Financial Statement for Fiscal Year 2018
| FY18 | |
| ASSETS | |
| Cash and cash equivalents | $10,122,534 |
| Grants and contracts receivable | $16,031,141 |
| Prepaid expenses | $258,745 |
| Property and equipment, net | $1,579,808 |
| TOTAL ASSETS | $27,992,228 |
| LIABILITIES AND NET ASSETS | |
| Liabilities | |
| Accounts payable and accrued expenses | $650,121 |
| Accrued payroll | $457,046 |
| Grants payable | $294,075 |
| Deferred revenue | $689,572 |
| Deferred rent | $2,994,364 |
| TOTAL LIABILITIES | $5,085,178 |
| Net Assets | |
| Unrestricted (deficit) | ($2,578,150) |
| Temporarily restricted | $25,485,200 |
| TOTAL NET ASSETS | $22,907,050 |
| TOTAL LIABILITIES AND NET ASSETS | $27,992,050 |