Financial Statement for Fiscal Year 2022
| FY22 | |
| ASSETS | |
| Cash and cash equivalents | $6,705,218 |
| Investments | $1,380,689 |
| Grants and contracts receivable | $8,204,229 |
| Prepaid expenses | $338,381 |
| Deposit | $13,121 |
| Property and equipment, net | $1,935,504 |
| Operating lease use-of-rights, net | $5,178,420 |
| TOTAL ASSETS | $23,101,210 |
| LIABILITIES AND NET ASSETS | |
| Liabilities | |
| Accounts payable and accrued expenses | $1,620,336 |
| Accrued payroll | $780,362 |
| Grants payable | $2,118,746 |
| Deferred revenue | $12,886,008 |
| Deferred rent | – |
| Operating lease liabilities, current | $1,870,266 |
| TOTAL LIABILITIES | $24,632,288 |
| Net Assets | |
| Unrestricted (deficit) | ($2,593,288) |
| Temporarily restricted | $1,062,210 |
| TOTAL NET ASSETS | ($1,531,078) |
| TOTAL LIABILITIES AND NET ASSETS | $23,101,210 |