Financial Statement for Fiscal Year 2014
| FY14 | |
| ASSETS | |
| Cash and cash equivalents | $6,578,884 | 
| Grants and contracts receivable | $5,186,612 | 
| Prepaid expenses | $13,319 | 
| Deferred rent asset | $41,230 | 
| Deposit | $81,680 | 
| Property and equipment, net | $141,917 | 
| TOTAL ASSETS | $12,078,846 | 
| LIABILITIES AND NET ASSETS | |
| Liabilities | |
| Accounts payable and accrued expenses | $1,270,509 | 
| Accrued payroll | $176,447 | 
| Grants payable | $158,551 | 
| Deferred revenue | $685,464 | 
| TOTAL LIABILITIES | $2,290,971 | 
| Net Assets | |
| Unrestricted | $1,082,754 | 
| Temporarily restricted | $8,705,121 | 
| TOTAL NET ASSETS | $9,787,875 | 
| TOTAL LIABILITIES AND NET ASSETS | $12,078,846 | 
| FY14 SOURCES OF REVENUE | |
| Grants & Contracts | $17,027,615 | 
| Government Grants | $2,321,350 | 
| Contributions | $15,401 | 
| Rental income | $8,400 | 
| Foreign currency exchange loss | ($67,255) | 
| Interest income | $9,185 | 
| Other income | $645 | 
| FY14 EXPENSES BY SERVICES | |
| Health | $8,457,128 | 
| Education | $2,600,568 | 
| Governance | $2,910,323 | 
| Innovation | $129,707 | 
| Market Dynamics | $1,168,821 | 
| Management and General | $2,766,169 | 
 
 
 
 
 
 
 
 
 
 
 
