Financial Statement for Fiscal Year 2015
| FY15 | |
| ASSETS | |
| Cash and cash equivalents | $9,927,613 | 
| Grants and contracts receivable | $7,555,243 | 
| Prepaid expenses | $280,654 | 
| Property and equipment, net | $2,214,497 | 
| TOTAL ASSETS | $19,978,007 | 
| LIABILITIES AND NET ASSETS | |
| Liabilities | |
| Accounts payable and accrued expenses | $1,149,778 | 
| Accrued payroll | $325,188 | 
| Grants payable | $90,708 | 
| Deferred revenue | $1,570,307 | 
| Deferred rent | $2,464,799 | 
| TOTAL LIABILITIES | $5,600,780 | 
| Net Assets | |
| Unrestricted | $927,725 | 
| Temporarily restricted | $13,449,502 | 
| TOTAL NET ASSETS | $14,377,227 | 
| TOTAL LIABILITIES AND NET ASSETS | $19,978,007 | 
 
 
 
 
 
 
 
 
 
 
 
