Financial Statement for Fiscal Year 2017
| FY17 | |
| ASSETS | |
| Cash and cash equivalents | $8,236,063 | 
| Grants and contracts receivable | $25,060,559 | 
| Prepaid expenses | $344,534 | 
| Property and equipment, net | $1,812,868 | 
| TOTAL ASSETS | $35,454,024 | 
| LIABILITIES AND NET ASSETS | |
| Liabilities | |
| Accounts payable and accrued expenses | $1,022,556 | 
| Accrued payroll | $449,388 | 
| Grants payable | $542,935 | 
| Deferred revenue | $237,311 | 
| Deferred rent | $3,127,592 | 
| TOTAL LIABILITIES | $5,379,782 | 
| Net Assets | |
| Unrestricted (deficit) | ($1,972,259) | 
| Temporarily restricted | $32,046,501 | 
| TOTAL NET ASSETS | $30,074,242 | 
| TOTAL LIABILITIES AND NET ASSETS | $35,454,024 | 
 
 
 
 
 
 
 
 
 
 
 
