Financial Statement for Fiscal Year 2011
| FY11 | |
| ASSETS | |
| Cash and cash equivalents | $10,077,979 |
| Grants receivable, net | $6,724,305 |
| Contracts and other receivables | $851,288 |
| Prepaid expenses | $154,741 |
| Deposit | $163,360 |
| Property and equipment, net | $263,818 |
| TOTAL ASSETS | $18,235,491 |
| LIABILITIES AND NET ASSETS | |
| Liabilities | |
| Accounts payable and accrued expenses | $694,123 |
| Accrued payroll | $72,847 |
| Grants payable | $250,000 |
| Deferred revenue | $75,414 |
| Deferred rent | $197,058 |
| TOTAL LIABILITIES | $1,289,442 |
| Net Assets | |
| Unrestricted | $(184,632) |
| Temporarily restricted | $17,130,681 |
| TOTAL NET ASSETS | $16,946,049 |
| TOTAL LIABILITIES AND NET ASSETS | $18,235,491 |
| FY11 SOURCES OF REVENUE | |
| Grants | $9,414,450 |
| Contracts | $2,064,124 |
| Contributions | $109,361 |
| Interest income | $9,388 |
| Rental income | $8,550 |
| Other income | $7,418 |
| FY11 EXPENSES BY SERVICES | |
| Health | $7,106,861 |
| Governance | $1,326,291 |
| Market Dynamics | $425,012 |
| Education | $285,915 |
| Management and General | $445,597 |