Financial Statement for Fiscal Year 2013
| FY13 | |
| ASSETS | |
| Cash and cash equivalents | $7,250,723 | 
| Grants and contracts receivable, net | $2,951,948 | 
| Prepaid expenses | $13,319 | 
| Deposit | $163,360 | 
| Property and equipment, net | $169,067 | 
| TOTAL ASSETS | $10,548,417 | 
| LIABILITIES AND NET ASSETS | |
| Liabilities | |
| Accounts payable and accrued expenses | $1,020,221 | 
| Accrued payroll | $194,380 | 
| Grants payable | $102,790 | 
| Deferred revenue | $494,399 | 
| Deferred rent | $231,377 | 
| TOTAL LIABILITIES | $2,043,167 | 
| Net Assets | |
| Unrestricted | $1,220,432 | 
| Temporarily restricted | $7,284,818 | 
| TOTAL NET ASSETS | $8,505,250 | 
| TOTAL LIABILITIES AND NET ASSETS | $10,548,417 | 
| FY13 SOURCES OF REVENUE | |
| Grants & Contracts | $10,181,935 | 
| Government Grants | $1,411,652 | 
| Contributions | $41,521 | 
| Rental income | $14,460 | 
| Interest income | $14,210 | 
| Other income | $18,564 | 
| Return of unused grant funds | $(52,809) | 
| FY13 EXPENSES BY SERVICES | |
| Health | $8,523,847 | 
| Governance | $2,146,302 | 
| Market Dynamics | $1,494,643 | 
| Education | $2,657,082 | 
| Management and General | $520,901 | 
 
 
 
 
 
 
 
 
 
 
 
