Financial Statement for Fiscal Year 2016
| FY16 | |
| ASSETS | |
| Cash and cash equivalents | $15,478,887 | 
| Grants and contracts receivable | $11,624,623 | 
| Prepaid expenses | $309,178 | 
| Property and equipment, net | $2,084,355 | 
| TOTAL ASSETS | $29,497,043 | 
| LIABILITIES AND NET ASSETS | |
| Liabilities | |
| Accounts payable and accrued expenses | $1,037,396 | 
| Accrued payroll | $371,196 | 
| Grants payable | $156,786 | 
| Deferred revenue | $759,940 | 
| Deferred rent | $3,151,995 | 
| TOTAL LIABILITIES | $5,477,313 | 
| Net Assets | |
| Unrestricted | $792,150 | 
| Temporarily restricted | $23,227,580 | 
| TOTAL NET ASSETS | $24,019,730 | 
| TOTAL LIABILITIES AND NET ASSETS | $29,497,043 | 
 
 
 
 
 
 
 
 
 
 
 
