Financial Statement for Fiscal Year 2019
| FY19 | |
| ASSETS | |
| Cash and cash equivalents | $12,792,057 |
| Grants and contracts receivable | $11,113,196 |
| Prepaid expenses | $272,551 |
| Property and equipment, net | $2,055,805 |
| TOTAL ASSETS | $26,233,609 |
| LIABILITIES AND NET ASSETS | |
| Liabilities | |
| Accounts payable and accrued expenses | $654,039 |
| Accrued payroll | $519,325 |
| Grants payable | $862,969 |
| Deferred revenue | $3,654,494 |
| Deferred rent | $3,233,785 |
| TOTAL LIABILITIES | $8,924,612 |
| Net Assets | |
| Unrestricted (deficit) | ($2,639,049) |
| Temporarily restricted | $19,948,047 |
| TOTAL NET ASSETS | $17,308,998 |
| TOTAL LIABILITIES AND NET ASSETS | $26,233,610 |