Financial Statement for Fiscal Year 2020
FY20 | |
ASSETS | |
Cash and cash equivalents | $11,308,782 |
Grants and contracts receivable | $9,050,689 |
Prepaid expenses | $317,078 |
Property and equipment, net | $2,139,397 |
TOTAL ASSETS | $22,815,946 |
LIABILITIES AND NET ASSETS | |
Liabilities | |
Accounts payable and accrued expenses | $491,771 |
Accrued payroll | $673,073 |
Grants payable | $1,923,960 |
Deferred revenue | $8,851,550 |
Deferred rent | $2,741,516 |
TOTAL LIABILITIES | $14,681,869 |
Net Assets | |
Unrestricted (deficit) | ($2,244,008) |
Temporarily restricted | $10,378,085 |
TOTAL NET ASSETS | $22,815,946 |
TOTAL LIABILITIES AND NET ASSETS | $22,815,946 |