Financial Statement for Fiscal Year 2021
FY21 | |
ASSETS | |
Cash and cash equivalents | $3,201,496 |
Investments | $3,964,346 |
Grants and contracts receivable | $7,578,228 |
Prepaid expenses | $79,875 |
Property and equipment, net | $1,935,504 |
TOTAL ASSETS | $16,759,449 |
LIABILITIES AND NET ASSETS | |
Liabilities | |
Accounts payable and accrued expenses | $1,369,495 |
Accrued payroll | $728,153 |
Grants payable | $2,291,226 |
Deferred revenue | $6,215,824 |
Deferred rent | $2,483,258 |
TOTAL LIABILITIES | $13,087,956 |
Net Assets | |
Unrestricted (deficit) | ($2,289,215) |
Temporarily restricted | $5,960,493 |
TOTAL NET ASSETS | $3,671,493 |
TOTAL LIABILITIES AND NET ASSETS | $16,759,449 |