Financial Statement for Fiscal Year 2023
| FY23 | |
| ASSETS | |
| Cash and cash equivalents | $8,577,924 |
| Investments | $1,437,803 |
| Grants and contracts receivable | $14,714,087 |
| Prepaid expenses | $133,920 |
| Deposit | $13,121 |
| Property and equipment, net | $765,363 |
| Operating lease use-of-rights, net | $3,967,418 |
| TOTAL ASSETS | $29,609,636 |
| LIABILITIES AND NET ASSETS | |
| Liabilities | |
| Accounts payable and accrued expenses | $1,629,885 |
| Accrued payroll | $855,133 |
| Grants payable | $2,113,851 |
| Deferred revenue | $20,055,349 |
| Deferred rent | – |
| Operating lease liabilities, current | $1,963,889 |
| Total current liabilities | $26,618,107 |
| Operating lease liabilities, noncurrent | $3,598,164 |
| TOTAL LIABILITIES | $30,216,271 |
| Net Assets | |
| Unrestricted (deficit) | ($1,739,614) |
| Temporarily restricted | $1,132,979 |
| TOTAL NET ASSETS | ($606,635) |
| TOTAL LIABILITIES AND NET ASSETS | $29,609,636 |